Weather
Weather in South Korea: temperature, rainfall and sunshine by tourist area, based on Meteostat records and 1991-2020 normals.
Climate at a glance
The standout months based on the 1991-2020 climate normals.
30-year climate normal
Monthly average temperature, min/max range and precipitation based on the 1991-2020 reference period. Click a month to see its daily breakdown.
Climograph — temperature
Precipitation (mm)
1485 mm · yearly totalSunshine and day length
Daily average sunshine (1991-2020 normals) and sunrise / sunset times on the 15th of each month.
Daylight & sunshine
Snow on the ground
1991-2020 climate normals: days with snow on the ground and average depth per month at the selected station.
Snow days & average depth per month
Sources: Weather Atlas · Climates To Travel · Vedur.is (1991-2020 normals)
All metrics at a glance
A consolidated month-by-month view of every climate indicator for the selected station.
| Indicator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg temperature | -1.8° | 1.2° | 6.4° | 12.8° | 18.6° | 23.2° | 25.4° | 26.6° | 22.0° | 15.4° | 7.8° | 0.3° |
| Min / Max | -5° / 2° | -3° / 5° | 2° / 11° | 8° / 18° | 14° / 24° | 19° / 28° | 22° / 29° | 23° / 30° | 18° / 26° | 11° / 20° | 4° / 12° | -3° / 4° |
| Rainfall | 18 mm | 28 mm | 38 mm | 70 mm | 104 mm | 138 mm | 422 mm | 390 mm | 156 mm | 49 mm | 50 mm | 20 mm |
| Sunshine | 5.3 h/j | 6.0 h/j | 6.2 h/j | 6.7 h/j | 6.9 h/j | 5.9 h/j | 3.8 h/j | 4.7 h/j | 5.7 h/j | 6.5 h/j | 5.3 h/j | 5.2 h/j |
| Sunrise | 07:47 AM | 07:23 AM | 06:45 AM | 05:59 AM | 05:24 AM | 05:11 AM | 05:23 AM | 05:48 AM | 06:14 AM | 06:40 AM | 07:12 AM | 07:40 AM |
| Sunset | 05:37 PM | 06:11 PM | 06:39 PM | 07:07 PM | 07:34 PM | 07:56 PM | 07:54 PM | 07:27 PM | 06:43 PM | 05:57 PM | 05:23 PM | 05:16 PM |
| Day length | 9h 50m | 10h 48m | 11h 54m | 13h 08m | 14h 10m | 14h 44m | 14h 31m | 13h 39m | 12h 28m | 11h 17m | 10h 11m | 9h 35m |
| Avg wind | 9 km/h | 9 km/h | 10 km/h | 9 km/h | 9 km/h | 8 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h |
| Pressure | 1025 hPa | 1023 hPa | 1019 hPa | 1015 hPa | 1011 hPa | 1007 hPa | 1006 hPa | 1008 hPa | 1014 hPa | 1019 hPa | 1022 hPa | 1025 hPa |
| Snow days | 10 j | 8 j | 3 j | — | — | — | — | — | — | — | 2 j | 7 j |
| Snow depth | 5 cm | 5 cm | 2 cm | — | — | — | — | — | — | — | 1 cm | 3 cm |
May, day by day
Compare recent years' daily records against the climate normal for that month.
Daily average temperature — May
Daily rainfall — May
This year vs the normal
Daily average temperature deviation from the climate normal of the matching month.
