Weather
Weather in Thailand: temperature, rainfall and sunshine by tourist area, based on Meteostat records and 1991-2020 normals.
Click a station to select it
Highlights
Climate at a glance
The standout months based on the 1991-2020 climate normals.
Coldest month
27.9°C
December
Warmest month
31.6°C
April
Wettest month
331 mm
September
Sunniest month
244 h
March
Month by month
30-year climate normal
Monthly average temperature, min/max range and precipitation based on the 1991-2020 reference period. Click a month to see its daily breakdown.
Click a month to see its daily breakdown
-10°+30°
Climograph — temperature
Min → Max (°C)Average temperature
Precipitation (mm)
1649 mm · yearly totalSun & daylight
Sunshine and day length
Daily average sunshine (1991-2020 normals) and sunrise / sunset times on the 15th of each month.
Daylight & sunshine
Avg sunshine / day↑Sunrise↓Sunset
Sunrise and sunset computed on the 15th of each month for the selected station.
Summary
All metrics at a glance
A consolidated month-by-month view of every climate indicator for the selected station.
| Indicator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg temperature | 28.2° | 29.5° | 30.6° | 31.6° | 31.1° | 30.4° | 29.9° | 29.6° | 29.3° | 29.3° | 29.1° | 27.9° |
| Min / Max | 24° / 33° | 25° / 34° | 27° / 35° | 27° / 36° | 27° / 35° | 27° / 34° | 26° / 34° | 26° / 33° | 26° / 33° | 25° / 33° | 25° / 33° | 23° / 32° |
| Rainfall | 18 mm | 22 mm | 43 mm | 92 mm | 221 mm | 187 mm | 184 mm | 227 mm | 331 mm | 276 mm | 42 mm | 7 mm |
| Sunshine | 7.6 h/j | 8.2 h/j | 7.9 h/j | 7.8 h/j | 6.4 h/j | 5.5 h/j | 4.9 h/j | 4.4 h/j | 4.5 h/j | 5.4 h/j | 6.8 h/j | 7.4 h/j |
| Sunrise | 06:46 AM | 06:42 AM | 06:26 AM | 06:06 AM | 05:52 AM | 05:51 AM | 05:58 AM | 06:06 AM | 06:08 AM | 06:09 AM | 06:18 AM | 06:34 AM |
| Sunset | 06:09 PM | 06:24 PM | 06:29 PM | 06:31 PM | 06:38 PM | 06:47 PM | 06:50 PM | 06:41 PM | 06:21 PM | 06:00 PM | 05:48 PM | 05:53 PM |
| Day length | 11h 24m | 11h 42m | 12h 02m | 12h 26m | 12h 45m | 12h 56m | 12h 52m | 12h 35m | 12h 13m | 11h 50m | 11h 30m | 11h 19m |
| Avg wind | 3 km/h | 5 km/h | 5 km/h | 6 km/h | 7 km/h | — | — | — | — | — | — | — |
| Pressure | 1012 hPa | 1011 hPa | 1010 hPa | 1009 hPa | 1007 hPa | 1007 hPa | 1007 hPa | 1007 hPa | 1008 hPa | 1010 hPa | 1011 hPa | 1013 hPa |
| Snow days | — | — | — | — | — | — | — | — | — | — | — | — |
| Snow depth | — | — | — | — | — | — | — | — | — | — | — | — |
Detail
June, day by day
Compare recent years' daily records against the climate normal for that month.
Month
Year
Sunrise
05:51 AM
Around the 15th of June
Day length
12h 56m
Sunset
06:47 PM
Normal (30 yr)
30.4°C
Recent average
30°C-0.4°
Total rainfall
244 mm
Rainy days (≥1mm)
26
Weather mix (days)
30 j(50%)
Rain
17 j(28%)
Heavy rain
6 j(10%)
Partly cloudy
5 j(8%)
Drizzle
2 j(3%)
Overcast
Daily conditions — June
Hover an icon for details
2024
2025
151015202530
Daily average temperature — Jun
20242025
Daily rainfall — Jun
20242025
Anomalies
This year vs the normal
Daily average temperature deviation from the climate normal of the matching month.
Above normalBelow normal
