Météo
Climat en Canada : températures, précipitations et ensoleillement par zone touristique, sur la base des relevés Meteostat et des normales 1991-2020.
Climate at a glance
The standout months based on the 1991-2020 climate normals.
30-year climate normal
Monthly average temperature, min/max range and precipitation based on the 1991-2020 reference period. Click a month to see its daily breakdown.
Climograph — temperature
Precipitation (mm)
878 mm · yearly totalSunshine and day length
Daily average sunshine (1991-2020 normals) and sunrise / sunset times on the 15th of each month.
Daylight & sunshine
Snow on the ground
1991-2020 climate normals: days with snow on the ground and average depth per month at the selected station.
Snow days & average depth per month
Sources: Weather Atlas · Climates To Travel · Vedur.is (1991-2020 normals)
All metrics at a glance
A consolidated month-by-month view of every climate indicator for the selected station.
| Indicator | janv | févr | mars | avr | mai | juin | juil | août | sept | oct | nov | déc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg temperature | -9.2° | -8.2° | -2.3° | 6.1° | 13.7° | 18.6° | 21.4° | 20.1° | 15.8° | 8.8° | 2.1° | -5.2° |
| Min / Max | -13° / -5° | -13° / -3° | -7° / 3° | 1° / 11° | 8° / 19° | 13° / 24° | 16° / 27° | 15° / 26° | 10° / 22° | 4° / 14° | -2° / 6° | -9° / -2° |
| Rainfall | 60 mm | 53 mm | 56 mm | 74 mm | 66 mm | 87 mm | 82 mm | 89 mm | 78 mm | 94 mm | 59 mm | 80 mm |
| Sunshine | 2.8 h/j | 4.0 h/j | 4.9 h/j | 6.0 h/j | 7.3 h/j | 8.6 h/j | 9.2 h/j | 7.9 h/j | 5.8 h/j | 4.3 h/j | 2.6 h/j | 2.4 h/j |
| Sunrise | 07:39 | 07:06 | 07:17 | 06:18 | 05:34 | 05:15 | 05:30 | 06:05 | 06:42 | 07:19 | 07:02 | 07:37 |
| Sunset | 16:46 | 17:30 | 19:09 | 19:49 | 20:27 | 20:54 | 20:49 | 20:12 | 19:16 | 18:19 | 16:34 | 16:21 |
| Day length | 9h07 | 10h25 | 11h52 | 13h30 | 14h53 | 15h39 | 15h20 | 14h08 | 12h34 | 11h00 | 9h32 | 8h45 |
| Avg wind | 13 km/h | 13 km/h | 14 km/h | 14 km/h | 12 km/h | 11 km/h | 9 km/h | 9 km/h | 8 km/h | 11 km/h | 13 km/h | 11 km/h |
| Pressure | 1016 hPa | 1015 hPa | 1018 hPa | 1014 hPa | 1014 hPa | 1012 hPa | 1012 hPa | 1013 hPa | 1016 hPa | 1015 hPa | 1017 hPa | 1017 hPa |
| Snow days | 22 j | 20 j | 17 j | 7 j | 1 j | — | — | — | — | 3 j | 12 j | 20 j |
| Snow depth | 25 cm | 30 cm | 28 cm | 12 cm | — | — | — | — | — | 2 cm | 10 cm | 20 cm |
mai, day by day
Compare recent years' daily records against the climate normal for that month.
Daily average temperature — mai
Daily rainfall — mai
This year vs the normal
Daily average temperature deviation from the climate normal of the matching month.
