Météo
Climat en Islande : températures, précipitations et ensoleillement par zone touristique, sur la base des relevés Meteostat et des normales 1991-2020.
Climate at a glance
The standout months based on the 1991-2020 climate normals.
30-year climate normal
Monthly average temperature, min/max range and precipitation based on the 1991-2020 reference period. Click a month to see its daily breakdown.
Climograph — temperature
Precipitation (mm)
869 mm · yearly totalSunshine and day length
Daily average sunshine (1991-2020 normals) and sunrise / sunset times on the 15th of each month.
Daylight & sunshine
Snow on the ground
1991-2020 climate normals: days with snow on the ground and average depth per month at the selected station.
Snow days & average depth per month
Sources: Weather Atlas · Climates To Travel · Vedur.is (1991-2020 normals)
All metrics at a glance
A consolidated month-by-month view of every climate indicator for the selected station.
| Indicator | janv | févr | mars | avr | mai | juin | juil | août | sept | oct | nov | déc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg temperature | 0.7° | 0.7° | 1.5° | 4.0° | 7.1° | 10.1° | 12.0° | 11.4° | 8.8° | 5.1° | 2.3° | 0.9° |
| Min / Max | -2° / 3° | -2° / 3° | -1° / 4° | 1° / 7° | 4° / 10° | 7° / 13° | 9° / 15° | 9° / 14° | 6° / 11° | 3° / 8° | 0° / 5° | -2° / 3° |
| Rainfall | 86 mm | 87 mm | 84 mm | 56 mm | 49 mm | 41 mm | 50 mm | 66 mm | 87 mm | 80 mm | 86 mm | 97 mm |
| Sunshine | 0.7 h/j | 2.2 h/j | 3.5 h/j | 5.5 h/j | 6.8 h/j | 6.6 h/j | 5.8 h/j | 5.2 h/j | 3.9 h/j | 3.1 h/j | 1.3 h/j | 0.4 h/j |
| Sunrise | 10:56 | 09:25 | 07:48 | 05:57 | 04:14 | 02:58 | 03:41 | 05:19 | 06:51 | 08:18 | 09:56 | 11:17 |
| Sunset | 16:19 | 18:01 | 19:27 | 20:59 | 22:35 | 23:59 | 23:27 | 21:47 | 19:57 | 18:11 | 16:30 | 15:31 |
| Day length | 5h23 | 8h36 | 11h39 | 15h02 | 18h21 | 21h01 | 19h46 | 16h28 | 13h06 | 9h53 | 6h34 | 4h14 |
| Avg wind | 18 km/h | 20 km/h | 19 km/h | 17 km/h | 17 km/h | 17 km/h | 14 km/h | 15 km/h | 16 km/h | 15 km/h | 17 km/h | 19 km/h |
| Pressure | 998 hPa | 999 hPa | 1003 hPa | 1009 hPa | 1014 hPa | 1013 hPa | 1009 hPa | 1008 hPa | 1005 hPa | 1004 hPa | 1001 hPa | 1000 hPa |
| Snow days | 7 j | 7 j | 9 j | 4 j | 1 j | — | — | — | — | 2 j | 5 j | 6 j |
| Snow depth | 10 cm | 8 cm | 7 cm | 3 cm | — | — | — | — | — | 1 cm | 4 cm | 8 cm |
mai, day by day
Compare recent years' daily records against the climate normal for that month.
Daily average temperature — mai
Daily rainfall — mai
This year vs the normal
Daily average temperature deviation from the climate normal of the matching month.
