Météo
Climat en Japon : températures, précipitations et ensoleillement par zone touristique, sur la base des relevés Meteostat et des normales 1991-2020.
Click a station to select it
Highlights
Climate at a glance
The standout months based on the 1991-2020 climate normals.
Coldest month
6,3°C
January
Warmest month
28,1°C
August
Wettest month
237 mm
October
Sunniest month
192 h
January
Month by month
30-year climate normal
Monthly average temperature, min/max range and precipitation based on the 1991-2020 reference period. Click a month to see its daily breakdown.
Click a month to see its daily breakdown
-10°+30°
Climograph — temperature
Min → Max (°C)Average temperature
Precipitation (mm)
1598 mm · yearly totalSun & daylight
Sunshine and day length
Daily average sunshine (1991-2020 normals) and sunrise / sunset times on the 15th of each month.
Daylight & sunshine
Avg sunshine / day↑Sunrise↓Sunset
Sunrise and sunset computed on the 15th of each month for the selected station.
Summary
All metrics at a glance
A consolidated month-by-month view of every climate indicator for the selected station.
| Indicator | janv | févr | mars | avr | mai | juin | juil | août | sept | oct | nov | déc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg temperature | 6.3° | 6.9° | 10.0° | 14.9° | 19.6° | 22.8° | 26.7° | 28.1° | 24.4° | 19.0° | 13.8° | 8.7° |
| Min / Max | 3° / 10° | 3° / 11° | 6° / 14° | 11° / 19° | 16° / 24° | 20° / 26° | 23° / 30° | 25° / 32° | 21° / 28° | 16° / 22° | 10° / 17° | 5° / 12° |
| Rainfall | 60 mm | 57 mm | 117 mm | 134 mm | 140 mm | 168 mm | 157 mm | 155 mm | 221 mm | 237 mm | 97 mm | 58 mm |
| Sunshine | 6.2 h/j | 6.1 h/j | 5.5 h/j | 6.0 h/j | 5.7 h/j | 4.1 h/j | 4.8 h/j | 5.7 h/j | 4.4 h/j | 4.2 h/j | 5.0 h/j | 5.6 h/j |
| Sunrise | 06:51 | 06:30 | 05:54 | 05:10 | 04:37 | 04:25 | 04:37 | 05:00 | 05:24 | 05:47 | 06:17 | 06:44 |
| Sunset | 16:51 | 17:23 | 17:48 | 18:14 | 18:39 | 18:59 | 18:58 | 18:33 | 17:51 | 17:08 | 16:36 | 16:29 |
| Day length | 10h00 | 10h53 | 11h55 | 13h04 | 14h02 | 14h33 | 14h21 | 13h33 | 12h27 | 11h20 | 10h19 | 9h46 |
| Avg wind | 9 km/h | 10 km/h | 11 km/h | 11 km/h | 11 km/h | 10 km/h | 11 km/h | 11 km/h | 10 km/h | 8 km/h | 8 km/h | 8 km/h |
| Pressure | 1016 hPa | 1016 hPa | 1015 hPa | 1014 hPa | 1012 hPa | 1009 hPa | 1009 hPa | 1010 hPa | 1013 hPa | 1017 hPa | 1018 hPa | 1017 hPa |
| Snow days | — | — | — | — | — | — | — | — | — | — | — | — |
| Snow depth | — | — | — | — | — | — | — | — | — | — | — | — |
Detail
juin, day by day
Compare recent years' daily records against the climate normal for that month.
Month
Year
Sunrise
04:25
Around the 15th of juin
Day length
14h33
Sunset
18:59
Normal (30 yr)
22,8°C
Recent average
24,7°C+1.9°
Total rainfall
117 mm
Rainy days (≥1mm)
12
Weather mix (days)
18 j(30%)
Partly cloudy
14 j(23%)
Rain
12 j(20%)
Heavy rain
8 j(13%)
Drizzle
5 j(8%)
Fair
3 j(5%)
Overcast
Daily conditions — juin
Hover an icon for details
2024
2025
151015202530
Daily average temperature — juin
20242025
Daily rainfall — juin
20242025
Anomalies
This year vs the normal
Daily average temperature deviation from the climate normal of the matching month.
Above normalBelow normal
