Météo
Climat en Norvège : températures, précipitations et ensoleillement par zone touristique, sur la base des relevés Meteostat et des normales 1991-2020.
Climate at a glance
The standout months based on the 1991-2020 climate normals.
30-year climate normal
Monthly average temperature, min/max range and precipitation based on the 1991-2020 reference period. Click a month to see its daily breakdown.
Climograph — temperature
Precipitation (mm)
834 mm · yearly totalSunshine and day length
Daily average sunshine (1991-2020 normals) and sunrise / sunset times on the 15th of each month.
Daylight & sunshine
Snow on the ground
1991-2020 climate normals: days with snow on the ground and average depth per month at the selected station.
Snow days & average depth per month
Sources: Weather Atlas · Climates To Travel · Vedur.is (1991-2020 normals)
All metrics at a glance
A consolidated month-by-month view of every climate indicator for the selected station.
| Indicator | janv | févr | mars | avr | mai | juin | juil | août | sept | oct | nov | déc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg temperature | -2.3° | -1.8° | 1.6° | 6.6° | 11.8° | 15.6° | 18.1° | 16.9° | 12.5° | 6.7° | 2.2° | -1.4° |
| Min / Max | -5° / 0° | -5° / 1° | -2° / 5° | 2° / 11° | 7° / 17° | 11° / 20° | 13° / 23° | 13° / 21° | 9° / 16° | 4° / 10° | 0° / 4° | -4° / 1° |
| Rainfall | 58 mm | 46 mm | 40 mm | 48 mm | 60 mm | 80 mm | 86 mm | 104 mm | 81 mm | 94 mm | 84 mm | 54 mm |
| Sunshine | 1.6 h/j | 2.7 h/j | 4.7 h/j | 5.8 h/j | 8.0 h/j | 7.7 h/j | 7.7 h/j | 6.4 h/j | 5.2 h/j | 3.0 h/j | 1.8 h/j | 1.2 h/j |
| Sunrise | 09:06 | 07:57 | 06:36 | 06:02 | 04:41 | 03:55 | 04:21 | 05:32 | 06:45 | 07:56 | 08:15 | 09:14 |
| Sunset | 15:49 | 17:08 | 18:18 | 20:34 | 21:48 | 22:42 | 22:26 | 21:13 | 19:42 | 18:11 | 15:50 | 15:12 |
| Day length | 6h43 | 9h11 | 11h43 | 14h32 | 17h06 | 18h47 | 18h04 | 15h41 | 12h56 | 10h15 | 7h36 | 5h57 |
| Avg wind | 10 km/h | 9 km/h | 10 km/h | 10 km/h | 11 km/h | 11 km/h | 9 km/h | 10 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h |
| Pressure | 1011 hPa | 1011 hPa | 1012 hPa | 1013 hPa | 1014 hPa | 1012 hPa | 1011 hPa | 1011 hPa | 1013 hPa | 1012 hPa | 1011 hPa | 1010 hPa |
| Snow days | 28 j | 28 j | 22 j | 5 j | — | — | — | — | — | 2 j | 10 j | 25 j |
| Snow depth | 25 cm | 28 cm | 22 cm | 5 cm | — | — | — | — | — | 1 cm | 5 cm | 15 cm |
mai, day by day
Compare recent years' daily records against the climate normal for that month.
Daily average temperature — mai
Daily rainfall — mai
This year vs the normal
Daily average temperature deviation from the climate normal of the matching month.
