Météo
Climat en Thaïlande : températures, précipitations et ensoleillement par zone touristique, sur la base des relevés Meteostat et des normales 1991-2020.
Click a station to select it
Highlights
Climate at a glance
The standout months based on the 1991-2020 climate normals.
Coldest month
27,9°C
December
Warmest month
31,6°C
April
Wettest month
331 mm
September
Sunniest month
244 h
March
Month by month
30-year climate normal
Monthly average temperature, min/max range and precipitation based on the 1991-2020 reference period. Click a month to see its daily breakdown.
Click a month to see its daily breakdown
-10°+30°
Climograph — temperature
Min → Max (°C)Average temperature
Precipitation (mm)
1649 mm · yearly totalSun & daylight
Sunshine and day length
Daily average sunshine (1991-2020 normals) and sunrise / sunset times on the 15th of each month.
Daylight & sunshine
Avg sunshine / day↑Sunrise↓Sunset
Sunrise and sunset computed on the 15th of each month for the selected station.
Summary
All metrics at a glance
A consolidated month-by-month view of every climate indicator for the selected station.
| Indicator | janv | févr | mars | avr | mai | juin | juil | août | sept | oct | nov | déc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg temperature | 28.2° | 29.5° | 30.6° | 31.6° | 31.1° | 30.4° | 29.9° | 29.6° | 29.3° | 29.3° | 29.1° | 27.9° |
| Min / Max | 24° / 33° | 25° / 34° | 27° / 35° | 27° / 36° | 27° / 35° | 27° / 34° | 26° / 34° | 26° / 33° | 26° / 33° | 25° / 33° | 25° / 33° | 23° / 32° |
| Rainfall | 18 mm | 22 mm | 43 mm | 92 mm | 221 mm | 187 mm | 184 mm | 227 mm | 331 mm | 276 mm | 42 mm | 7 mm |
| Sunshine | 7.6 h/j | 8.2 h/j | 7.9 h/j | 7.8 h/j | 6.4 h/j | 5.5 h/j | 4.9 h/j | 4.4 h/j | 4.5 h/j | 5.4 h/j | 6.8 h/j | 7.4 h/j |
| Sunrise | 06:46 | 06:42 | 06:26 | 06:06 | 05:52 | 05:51 | 05:58 | 06:06 | 06:08 | 06:09 | 06:18 | 06:34 |
| Sunset | 18:09 | 18:24 | 18:29 | 18:31 | 18:38 | 18:47 | 18:50 | 18:41 | 18:21 | 18:00 | 17:48 | 17:53 |
| Day length | 11h24 | 11h42 | 12h02 | 12h26 | 12h45 | 12h56 | 12h52 | 12h35 | 12h13 | 11h50 | 11h30 | 11h19 |
| Avg wind | 3 km/h | 5 km/h | 5 km/h | 6 km/h | 7 km/h | — | — | — | — | — | — | — |
| Pressure | 1012 hPa | 1011 hPa | 1010 hPa | 1009 hPa | 1007 hPa | 1007 hPa | 1007 hPa | 1007 hPa | 1008 hPa | 1010 hPa | 1011 hPa | 1013 hPa |
| Snow days | — | — | — | — | — | — | — | — | — | — | — | — |
| Snow depth | — | — | — | — | — | — | — | — | — | — | — | — |
Detail
mai, day by day
Compare recent years' daily records against the climate normal for that month.
Month
Year
Sunrise
05:52
Around the 15th of mai
Day length
12h45
Sunset
18:38
Normal (30 yr)
31,1°C
Recent average
29,8°C-1.3°
Total rainfall
515 mm
Rainy days (≥1mm)
24
Weather mix (days)
25 j(40%)
Heavy rain
14 j(23%)
Rain
12 j(19%)
Drizzle
7 j(11%)
Partly cloudy
3 j(5%)
Fair
1 j(2%)
Overcast
Daily conditions — mai
Hover an icon for details
2024
2025
151015202530
Daily average temperature — mai
20242025
Daily rainfall — mai
20242025
Anomalies
This year vs the normal
Daily average temperature deviation from the climate normal of the matching month.
Above normalBelow normal
