Météo
Climat en Costa Rica : températures, précipitations et ensoleillement par zone touristique, sur la base des relevés Meteostat et des normales 1991-2020.
Click a station to select it
Highlights
Climate at a glance
The standout months based on the 1991-2020 climate normals.
Coldest month
22,9°C
October
Warmest month
24,8°C
April
Wettest month
331 mm
October
Sunniest month
248 h
March
Month by month
30-year climate normal
Monthly average temperature, min/max range and precipitation based on the 1991-2020 reference period. Click a month to see its daily breakdown.
Click a month to see its daily breakdown
-10°+30°
Climograph — temperature
Min → Max (°C)Average temperature
Precipitation (mm)
1885 mm · yearly totalSun & daylight
Sunshine and day length
Daily average sunshine (1991-2020 normals) and sunrise / sunset times on the 15th of each month.
Daylight & sunshine
Avg sunshine / day↑Sunrise↓Sunset
Sunrise and sunset computed on the 15th of each month for the selected station.
Summary
All metrics at a glance
A consolidated month-by-month view of every climate indicator for the selected station.
| Indicator | janv | févr | mars | avr | mai | juin | juil | août | sept | oct | nov | déc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg temperature | 23.5° | 24.0° | 24.5° | 24.8° | 24.1° | 23.7° | 23.8° | 23.7° | 23.1° | 22.9° | 22.9° | 23.3° |
| Min / Max | 19° / 28° | 19° / 29° | 19° / 30° | 19° / 31° | 19° / 29° | 19° / 28° | 19° / 28° | 19° / 29° | 18° / 28° | 18° / 27° | 18° / 28° | 18° / 28° |
| Rainfall | 9 mm | 9 mm | 22 mm | 82 mm | 262 mm | 229 mm | 173 mm | 229 mm | 330 mm | 331 mm | 177 mm | 32 mm |
| Sunshine | 7.0 h/j | 8.0 h/j | 8.0 h/j | 7.0 h/j | 5.0 h/j | 4.0 h/j | 4.0 h/j | 4.0 h/j | 4.0 h/j | 4.0 h/j | 5.0 h/j | 6.0 h/j |
| Sunrise | 05:59 | 05:58 | 05:45 | 05:27 | 05:17 | 05:17 | 05:24 | 05:29 | 05:28 | 05:26 | 05:32 | 05:47 |
| Sunset | 17:35 | 17:46 | 17:49 | 17:48 | 17:52 | 17:59 | 18:03 | 17:56 | 17:39 | 17:21 | 17:12 | 17:19 |
| Day length | 11h36 | 11h49 | 12h04 | 12h21 | 12h35 | 12h42 | 12h39 | 12h27 | 12h11 | 11h55 | 11h40 | 11h33 |
| Avg wind | 21 km/h | 21 km/h | 19 km/h | 15 km/h | 11 km/h | 10 km/h | 13 km/h | 12 km/h | 10 km/h | 9 km/h | 11 km/h | 16 km/h |
| Pressure | 1011 hPa | 1011 hPa | 1011 hPa | 1011 hPa | 1011 hPa | 1011 hPa | 1011 hPa | 1011 hPa | 1011 hPa | 1011 hPa | 1010 hPa | 1011 hPa |
| Snow days | — | — | — | — | — | — | — | — | — | — | — | — |
| Snow depth | — | — | — | — | — | — | — | — | — | — | — | — |
Detail
mai, day by day
Compare recent years' daily records against the climate normal for that month.
Month
Year
Sunrise
05:17
Around the 15th of mai
Day length
12h35
Sunset
17:52
Normal (30 yr)
24,1°C
Recent average
23,4°C-0.7°
Total rainfall
473 mm
Rainy days (≥1mm)
23
Weather mix (days)
22 j(35%)
Rain
22 j(35%)
Heavy rain
10 j(16%)
Drizzle
5 j(8%)
Partly cloudy
2 j(3%)
Fair
1 j(2%)
Overcast
Daily conditions — mai
Hover an icon for details
2024
2025
151015202530
Daily average temperature — mai
20242025
Daily rainfall — mai
20242025
Anomalies
This year vs the normal
Daily average temperature deviation from the climate normal of the matching month.
Above normalBelow normal
